Resource communication: ApkFor©, an Android Open-Source Project for research and technology transfer in forest management
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Resource communication: ApkFor©, an Android Open-Source Project for research and technology transfer in forest management |
| 2. | Creator | Author's name, affiliation, country | Fernando Pérez-Rodríguez; 1 Escola Superior Agrária, Instituto Politécnico de Bragança, Campus de Santa Apolónia, 5300-253 Bragança 2 Centro de Investigação de Montanha, Campus de Santa Apolónia, 5300-253 Bragança; Portugal |
| 2. | Creator | Author's name, affiliation, country | João C. Azevedo; 1 Escola Superior Agrária, Instituto Politécnico de Bragança, Campus de Santa Apolónia, 5300-253 Bragança 2 Centro de Investigação de Montanha, Campus de Santa Apolónia, 5300-253 Bragança; Portugal |
| 2. | Creator | Author's name, affiliation, country | María Menéndez-Miguélez; Grupo de Investigación UVaMOX, Universidad de Valladolid. Avda. de Madrid 50, 34004 Palencia; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Java; growth and yield; dynamic models; Pinus pinaster Ait.; Northeastern Portugal |
| 4. | Description | Abstract | Aim of the study: To introduce and describe ApkFor©, an Android Open-Source Project to generate basic mobile applications to transfer forest growth and yield models for even-aged stands. Material and methods: ApkFor© was developed in Android Studio using Java and XML languages integrating transition functions for dominant height and basal area, equations of tree and stand volume and structural models. The project was applied and validated for Pinus pinaster Ait. stands in Northeastern Portugal. Main results: ApkFor© is an Open-Source project freely available from the Source Force repository: https://sourceforge.net/projects/apkfor/, licensed under the GNU General Public License version 3.0 (GPLv3). Research highlights: This project has been designed and created to provide the code and promote its re-use and modification to develop simple growth and yield mobile applications in Android, and with it to transfer research results of forest modelling to forest managers. Moreover, an example of application of the compiled code is provided using the models of Pinus pinaster Ait. previously validated for the Northeastern Region of Portugal. |
| 5. | Publisher | Organizing agency, location | INIA |
| 6. | Contributor | Sponsor(s) | EU 7th Framework Programme for research, technological development and demonstration (agreement no 613762: SIMWOOD - Sustainable Innovative Mobilisation of Wood) |
| 7. | Date | (YYYY-MM-DD) | 2018-01-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML, XML |
| 10. | Identifier | Uniform Resource Identifier | https://revistas.inia.es:443/index.php/fs/article/view/12047 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.5424/fs/2017263-12047 |
| 11. | Source | Title; vol., no. (year) | Forest Systems; Vol 26, No 3 (2017) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Forest Systems |