StandsSIM-MD: a Management Driven forest SIMulator
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | StandsSIM-MD: a Management Driven forest SIMulator |
| 2. | Creator | Author's name, affiliation, country | Susana Barreiro; Forest Research Centre, School of Agriculture, University of Lisbon; Portugal |
| 2. | Creator | Author's name, affiliation, country | João Rua; Forest Research Centre, School of Agriculture, University of Lisbon; Portugal |
| 2. | Creator | Author's name, affiliation, country | Margarida Tomé; Forest Research Centre, School of Agriculture, University of Lisbon; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Keywords Forest simulator, Forest Management Approaches, StandsSIM-MD, forest management |
| 4. | Description | Abstract | Aim of the study: The existing stand level forest simulators available in Portugal were not developed with the aim of including up-to-date model versions and were limited in terms of accounting for forest management. The simulators’ platform, sIMfLOR was recently created to implement different growth models with a common philosophy. The objective was developing one easily-updatable, user-friendly, forest management and climate change sensitive simulator capable of projecting growth for the main tree species in Portugal. Area of the study: Portugal. Material and methods: The new simulator was programmed in a modular form consisting of several modules. The growth module integrates different forest growth and yield models (empirical and process-based) for the main wood production tree species in Portugal (eucalypt, umbrella and maritime pines); whereas the management module drives the growth projections along the planning horizon according to a range of forest management approaches and climate (at present only available for eucalypt). Main results: The main result is the StandsSIM-MD Management Driven simulator that overcomes the limitations of the existing stand level simulators. It is a step forward when compared to the models currently available in the sIMfLOR platform covering more tree species, stand structures and stand compositions. It is focused on end-users and it is based on similar concepts regarding the generation of required inputs and generated outputs. Research highlights: - Forest Management Driven simulations approach - Multiple Prescriptions-Per-Stand functionality - StandsSIM-MD can be used to support landowners decisions on stand forest management - StandsSIM-MD simulations at regional level can be combined with optimization routines Keywords: Forest simulator, Forest Management Approaches; StandsSIM-MD; forest management. |
| 5. | Publisher | Organizing agency, location | INIA |
| 6. | Contributor | Sponsor(s) | StandsSIM-MD development was funded by the following projects: 1) INTEGRAL - Future-oriented integrated management of European forest landscapes (EU FP7-ENV-2011-282887); SADRI- Modelos e Sistemas de Apoio à Decisão para lidar com o Risco e Incerteza no |
| 7. | Date | (YYYY-MM-DD) | 2016-07-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML, XML |
| 10. | Identifier | Uniform Resource Identifier | https://revistas.inia.es:443/index.php/fs/article/view/8916 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.5424/fs/2016252-08916 |
| 11. | Source | Title; vol., no. (year) | Forest Systems; Vol 25, No 2 (2016) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Forest Systems |