FlorNExT®, a cloud computing application to estimate growth and yield of maritime pine (Pinus pinaster Ait.) stands in Northeastern Portugal
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | FlorNExT®, a cloud computing application to estimate growth and yield of maritime pine (Pinus pinaster Ait.) stands in Northeastern Portugal |
| 2. | Creator | Author's name, affiliation, country | Fernando Pérez-Rodríguez; Escola Superior Agrária, Instituto Politécnico de Bragança, Campus de Santa Apolónia, 5300-253, Bragança. Centro de Investigação de Montanha, Campus de Santa Apolónia, 5300-253, Bragança.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Luis Nunes; Escola Superior Agrária, Instituto Politécnico de Bragança, Campus de Santa Apolónia, 5300-253, Bragança. Centro de Investigação de Montanha, Campus de Santa Apolónia, 5300-253, Bragança.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Ângelo Sil; Escola Superior Agrária, Instituto Politécnico de Bragança, Campus de Santa Apolónia, 5300-253, Bragança. Centro de Investigação de Montanha, Campus de Santa Apolónia, 5300-253, Bragança.; Portugal |
| 2. | Creator | Author's name, affiliation, country | João Azevedo; Escola Superior Agrária, Instituto Politécnico de Bragança, Campus de Santa Apolónia, 5300-253, Bragança. Centro de Investigação de Montanha, Campus de Santa Apolónia, 5300-253, Bragança.; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | forest management; maritime pine; modelling tool |
| 4. | Description | Abstract | Aim of the study: To introduce and describe FlorNExT®, a free cloud computing application to estimate growth and yield of maritime pine (Pinus pinaster Ait.) even-aged stands in the Northeast of Portugal (NE Portugal). Area of study: NE Portugal. Material and methods: FlorNExT® implements a dynamic growth and yield modelling framework which integrates transition functions for dominant height (site index curves) and basal area, as well as output functions for tree and stand volume, biomass, and carbon content. Main results: FlorNExT® is freely available from any device with an Internet connection at: http://flornext.esa.ipb.pt/. Research highlights: This application has been designed to make it possible for any stakeholder to easily estimate standing volume, biomass, and carbon content in maritime pine stands from stand data, as well as to estimate growth and yield based on four stand variables: age, density, dominant height, and basal area. FlorNExT® allows planning thinning treatments. FlorNExT® is a fundamental tool to support forest mobilization at local and regional scales in NE Portugal. Keywords: forest management; maritime pine; forest modelling; knowledge transfer tool. |
| 5. | Publisher | Organizing agency, location | INIA |
| 6. | Contributor | Sponsor(s) | SIMWOOD project (Sustainable Innovative Mobilisation of Wood), EU FP7 Collaborative Project 2013-2017 Grant Agreement No. 613762. |
| 7. | Date | (YYYY-MM-DD) | 2016-07-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML, XML |
| 10. | Identifier | Uniform Resource Identifier | https://revistas.inia.es:443/index.php/fs/article/view/8975 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.5424/fs/2016252-08975 |
| 11. | Source | Title; vol., no. (year) | Forest Systems; Vol 25, No 2 (2016) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Forest Systems |